Customized Fee Information for Your Area and Specialty
| Customized Fee Analyzer - $399.95 each | |||
| Buy Now | Allergy/Immunology Otolaryngology |
Buy Now | Internal & Pediatrics Medicine |
| Buy Now | Cardiology Cardiovascular Surgery |
Buy Now | Internal & Pulmonary Medicine |
| Buy Now | Cardiology Internal Medicine |
Buy Now | Internal & Rheumatology Medicine |
| Buy Now | Cardiology Pulmonary |
Buy Now | Neurology Neurosurgery |
| Buy Now | Dermatology Plastic Surgery |
Buy Now | Neurology Psychiatry |
| Buy Now | Family Practice Internal Medicine |
Buy Now | OB/GYN Hematology/Oncology |
| Buy Now | Family Practice OB/GYN |
Buy Now | Orthopedics & Hand Surgery |
| Buy Now | Family Practice Pediatric Medicine |
Buy Now | Orthopedics Physical Therapy |
| Buy Now | Family Practice Physical Therapy |
Buy Now | Otolaryngology OMS |
| Buy Now | Gastroenterology Internal Medicine |
Buy Now | Otolaryngology Plastic Surgery |
| Buy Now | General & Cardiovascular Surgery |
Buy Now | Pediatrics Neonatology |
| Buy Now | General & Family Practice |
Buy Now | Physical Medicine Rehabilitation |
| Buy Now | General & Hand Surgery |
Buy Now | Plastic Surgery OMS |
| Buy Now | General & Thoracic Surgery |
Buy Now | Plastic/Reconstructive Hand Surgery |
| Buy Now | General Practice Internal Medicine |
Buy Now | Pulmonary & Thoracic Surgery |
| Buy Now | General Practice Thoracic Surgery |
Buy Now | Radiology Radiation Oncology |
| Buy Now | General Surgery Gastroenterology |
Buy Now | Radiology Laboratory |
| Buy Now | General Surgery Hematology/Oncology |
Buy Now | Thoracic & Cardiovascular Surgery |
| Buy Now | Internal & Hematology/Oncology Medicine |
Buy Now | Urology Nephrology |
| Buy Now | Internal & Nephrology Medicine |
||
Under-priced fees can cost a practice thousands of dollars each year. Without a careful analysis these costly mistakes are all too frequent and you could be leaving money on the table with each service performed. Specific information for your geographic locality is necessary, as fees vary widely across the country. Relying on national averages can result in reimbursement that is too low or billable charges that are too high. Customized Fee Analyzer provides physicians with a custom report for their geographic area and the CPT® codes most frequently used in their specialty. Plus, this tool helps you prepare for the on-coming wave of new consumer-directed health plans to make sure your fees are competitive and profitable.
Features and Benefits:
- Exclusive – Real-life Claims from Our Database of 650 Million Charge Records – Updated Fully for 2008. Develop and maintain competitive fees while having defensible data during contract negotiations.
- Five Reference Points of Charge Data (50th, 60th, 75th, 80th and 95th Percentiles). Perform competitive analyses with confidence and make more accurate adjustments of charges.
- Commercial Follow-up Days Listed by Procedure. Quickly identify the number of days a physician is responsible for services under a CPT® code.
- Professional (PC) and Technical (TC) Component Splits of Global Services for All CPT® Codes. Estimate allocation and reimbursement for the physician and technical portion of a specific service.
- Choose from Two Format Options: Printed Book or CD Data File.
- Earn 3 Continuing Education Unit Per Scenario from the American Academy of Professional Coders.
CPT is a registered trademark of the American Medical Association.


